In Stock
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.*
Natural color variation may occur in this product.
Reviewed: {{formatDate(r.updated_at)}}
{{r.review_title}}
Read More LessNo reviews yet. Purchase this product and be the first to review!
Size | Servings | SKU | UPC |
---|---|---|---|
90 Veg Capsules | 30 | 3878 | 733739038784 |
Take 3 capsules daily with food.
Store in a cool, dry place after opening.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Serving Size: | 3 Veg Capsules |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Vitamin A | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
Vitamin D (as Ergocalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 100 mg | 667% |
Vitamin K-1 (as Phytonadione) | 35 mcg | 29% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide | 35 mg | 219% |
Vitamin B-6 (from Pyridoxine HCl and | 25 mg | 1471% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Methylcobalamin) | 250 mcg | 10,417% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Calcium Ascorbate and | 50 mg | 4% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate) | 25 mg | 6% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg | 56% |
Manganese (from Manganese Bisglycinate) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 200 mcg | 571% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
Saw Palmetto (Berry) (Serenoa repens) | 160 mg | † Daily Value not established. |
Alpha Lipoic Acid | 50 mg | † Daily Value not established. |
Organic Aloe Vera (Leaf) (Concentrate) | 50 mg | † Daily Value not established. |
Grape Seed Extract (Vitis vinifera) | 25 mg | † Daily Value not established. |
Inositol | 25 mg | † Daily Value not established. |
CoQ10 (Coenzyme Q10) | 15 mg | † Daily Value not established. |
trans-Resveratrol | 10 mg | † Daily Value not established. |
Lycopene (from Tomato Extract) | 3 mg | † Daily Value not established. |
Lutein (from Marigold Flowers Extract) | 500 mcg | † Daily Value not established. |
Vitamin K-2 (as Menaquinone) | 45 mcg | † Daily Value not established. |
†Daily Value not established. |
Other Ingredients: Microcrystalline Cellulose, Hypromellose (cellulose capsule), Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
TRAACS™ is a trademark of Albion Laboratories, Inc.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Natural color variation may occur in this product.
Made and quality tested in the USA with globally sourced ingredients.
Store in a cool, dry place after opening.
Family owned since 1968.
NOW Foods
NOW Foods
NOW Foods