In Stock
Micellar casein is a slowly digested, complete protein, with an excellent amino acid profile that typically has over 4,500 mg of branched-chain amino acids per 1 scoop serving. Because micellar casein thickens in the low pH of the stomach, slowing down its entry into the intestines, its amino acids are released in a sustained manner. Slower digestion ensures continuous availability of amino acids for the body. NOW® Micellar Casein mixes easily in your favorite beverage and is an ideal choice for sustained protein support.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Reviewed: {{formatDate(r.updated_at)}}
{{r.review_title}}
Read More LessNo reviews yet. Purchase this product and be the first to review!
Size | Servings | SKU | UPC |
---|---|---|---|
1.8 lbs. | About 34 | 2122 | 733739021229 |
Add 1 level scoop daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend.
Store in a cool, dry, dark place after opening.
Use this product as a food supplement only. Do not use for weight reduction.
Serving Size: | 1 level scoop (24g) |
---|---|
Servings Per Container: | About 34 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 90 | |
Total Fat | 0.5g | <1%* |
Saturated Fat | 0g | 0%* |
Trans Fat | 0g | |
Cholesterol | 10mg | 3%* |
Sodium | 60mg | 3%* |
Total Carbohydrate | <1g | 1%* |
Dietary Fiber | 0g | 0%* |
Total Sugars | <1g | |
Includes 0g Added Sugars | 0 | 0%* |
Protein | 19g | 38%* |
Vitamin D | 0mcg | 0%* |
Calcium | 324mg | 25%* |
Iron | 0.2mg | 2%* |
Potassium | 53mg | 2%* |
TYPICAL AMINO ACID PROFILE (example) (per serving)** subject to natural variability | ||
---|---|---|
Essential Amino Acids | ||
L-Histidine | 622 | |
L-Isoleucine*** Branched-Chain Amino Acids | 1128 | |
L-Leucine*** Branched-Chain Amino Acids | 2153 | |
L-Lysine | 1846 | |
L-Methionine | 617 | |
L-Phenylalanine | 1133 | |
L-Threonine | 986 | |
L-Tryptophan | 276 | |
L-Valine*** Branched-Chain Amino Acids | 1471 | |
Non-Essential Amino Acids | ||
L-Alanine | 696 | |
L-Arginine | 833 | |
L-Aspartic Acid | 1685 | |
L-Cystine | 106 | |
L-Glutamic Acid | 5076 | |
Glycine | 403 | |
L-Proline | 2342 | |
L-Serine | 1303 | |
L-Tyrosine | 1145 | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
**subject to natural variability | ||
***Branched-Chain Amino Acids |
Ingredients: Micellar Casein, Sunflower Lecithin (1%).
Contains milk.
Not manufactured with yeast, wheat, gluten, corn, soy, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Packaged and quality tested in the USA.
Store in a cool, dry, dark place after opening.
NOW Foods
NOW Foods
NOW Foods
NOW Foods
NOW Foods